ACROSS THE ANTARCTIC CIRCLE
DEPARTURE / ARRIVAL Ushuaia, Argentina - Ushuaia, Argentina Ship: Greg Mortimer Voyage Code: ANC161222G Passengers: 132 within 76 cosy, comfortable cabins – all cabins have a view of the ocean and 85% of cabins have their own balcony.
|
Inquire about this trip.
Our friendly advisors are ready to work with you to understand your preferences and build them into an itinerary that matches your taste, schedule and budget. Get started today! |
Cabin Categories | Features | Cabin Inclusion |
---|---|---|
AURORA STATEROOM TRIPLE SHARE | 1 King Bed | 1 x 3-in-1 polar jacket per person (polar voyages only) |
Cabin and balcony combined size: 21.4m2 - 22.8m2 - (230.34 ft² - 245.41 ft²) | 2 Twin beds | |
Private en-suite | ||
Porthole Window | ||
Full size window | ||
Desk area | ||
Closet space | ||
Room-controlled thermostat | ||
Room safe | ||
42" flat-screen TV | ||
Mini Bar* | *Please note mini bar items are chargeable in all cabins except Junior Suite and Captain’s Suite | |
Cabin Categories | Features | Cabin Inclusion |
---|---|---|
AURORA STATEROOM TWIN SHARE | 1 King Bed | 1 x 3-in-1 polar jacket per person (polar voyages only) |
Cabin and balcony combined size: 15.8m2 - 22.8m2 - (170 ft² - 245.41 ft²) | 2 Twin beds | |
Private en-suite | ||
Porthole Window | ||
Full size window | ||
Desk area | ||
Closet space | ||
Room-controlled thermostat | ||
Room safe | ||
42" flat-screen TV | ||
Mini Bar* | *Please note mini bar items are chargeable in all cabins except Junior Suite and Captain’s Suite | |
Cabin Categories | Features | Cabin Inclusion |
---|---|---|
BALCONY STATEROOM CATEGORY C | 1 King Bed | 1 x 3-in-1 polar jacket per person (polar voyages only) |
Cabin and balcony combined size: 20.9m² - 24.8m² (224.97 ft² - 266.95 ft²) | 2 Twin beds | |
Private en-suite | ||
Private Balcony | ||
Full size window | ||
Desk area | ||
Closet space | ||
Room-controlled thermostat | ||
Room safe | ||
42" flat-screen TV | ||
Mini Bar* | *Please note mini bar items are chargeable in all cabins except Junior Suite and Captain’s Suite | |
Cabin Categories | Features | Cabin Inclusion |
---|---|---|
BALCONY STATEROOM CATEGORY B | 1 King Bed | 1 x 3-in-1 polar jacket per person (polar voyages only) |
Cabin and balcony combined size: 23.6m² - 24.8m² (254.03 ft² - 266.95 ft²) | 2 Twin beds | |
Private en-suite | ||
Private Balcony | ||
Full size window | ||
Desk area | ||
Closet space | ||
Room-controlled thermostat | ||
Room safe | ||
42" flat-screen TV | ||
Mini Bar* | *Please note mini bar items are chargeable in all cabins except Junior Suite and Captain’s Suite | |
Cabin Categories | Features | Cabin Inclusion |
---|---|---|
BALCONY STATEROOM CATEGORY A | 1 King Bed | 1 x 3-in-1 polar jacket per person (polar voyages only) |
Cabin and balcony combined size: 24.1m² - 28m² (259.41 ft² - 301.39 ft²) | 2 Twin beds | |
Private en-suite | ||
Private Balcony | ||
Full size window | ||
Desk area | ||
Closet space | ||
Room-controlled thermostat | ||
Room safe | ||
42" flat-screen TV | ||
Mini Bar* | *Please note mini bar items are chargeable in all cabins except Junior Suite and Captain’s Suite | |
Cabin Categories | Features | Cabin Inclusion |
---|---|---|
BALCONY STATEROOM SUPERIOR | 1 King Bed | 1 x 3-in-1 polar jacket per person (polar voyages only) |
Cabin and balcony combined size: 28.2m² - 40.2m² (303.54 ft² - 432.70 ft²) | 2 Twin beds | Some of these rooms are equipped with wheelchair accessible bathrooms. |
Private en-suite (wheelchair accessible) | ||
Private Balcony | ||
Full size window | ||
Desk area | ||
Closet space | ||
Room-controlled thermostat | ||
Room safe | ||
42" flat-screen TV | ||
Mini Bar* | *Please note mini bar items are chargeable in all cabins except Junior Suite and Captain’s Suite | |
Cabin Categories | Features | Cabin Inclusion |
---|---|---|
JUNIOR SUITE | 1 King Bed | 1 x 3-in-1 polar jacket per person (polar voyages only) |
Cabin and balcony combined size: 38.9m² (418.71 ft²) | 2 Twin beds | Some of these rooms are equipped with wheelchair accessible bathrooms. |
Private en-suite | 1 x free pair of binoculars per suite | |
1 x free bottle of champagne per suite | ||
Separate lounge area | 1-hour spa treatment (per person)-(*Valid on 1-hour massage or facial treatment only. Further details provided on board. ^Junior Suites stocked once only, not replenished. Captain’s Suite replenished as needed). | |
Private Balcony | ||
Full size window | ||
Desk area | ||
Closet space | ||
Room-controlled thermostat | ||
Room safe | ||
42" flat-screen TV | ||
Mini Bar | Free stocked mini bar^ | |
Cabin Categories | Features | Cabin Inclusion |
---|---|---|
CAPTAIN'S SUITE | 1 King Bed | 1 x 3-in-1 polar jacket per person (polar voyages only) |
Cabin and balcony combined size: 44.5m² (478.99 ft²) | 2 Twin beds | Some of these rooms are equipped with wheelchair accessible bathrooms. |
Private en-suite | 1 x free pair of binoculars per suite | |
1 x free bottle of champagne per suite | ||
Separate lounge area | 1-hour spa treatment (per person)-(*Valid on 1-hour massage or facial treatment only. Further details provided on board. ^Junior Suites stocked once only, not replenished. Captain’s Suite replenished as needed). | |
Private Balcony | ||
Full size window | ||
Desk area | ||
Closet space | ||
Room-controlled thermostat | ||
Room safe | ||
42" flat-screen TV | ||
Mini Bar | Free stocked mini bar^ | |
|
|
|
|
|
|
Inquire about this trip.
Our friendly advisors are ready to work with you to understand your preferences and build them into an itinerary that matches your taste, schedule and budget. Get started today! |